<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jelly Belly Pro Cycling Team &#187; Tour of Hainan 2008</title>
	<atom:link href="http://jellybellycycling.com/category/2008-stories/tour-of-hainan-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://jellybellycycling.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 19:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>In the Bean Bag: The results of the 2008 Tour of Hainan</title>
		<link>http://jellybellycycling.com/2008/11/19/in-the-bean-bag-the-results-of-the-2008-tour-of-hainan/</link>
		<comments>http://jellybellycycling.com/2008/11/19/in-the-bean-bag-the-results-of-the-2008-tour-of-hainan/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:22:59 +0000</pubDate>
		<dc:creator>mks99390</dc:creator>
				<category><![CDATA[Tour of Hainan 2008]]></category>

		<guid isPermaLink="false">http://jellybellycycling.com/?p=361</guid>
		<description><![CDATA[Tour of Hainan November 11-19 Prolog  3rd Brad Huff   7th Bernard Van Ulden  16th Kiel Reijnen Stage One  11th Kiel Reijnen Stage Two  3rd Brad Huff Stage Three  1st Brad Huff Stage Four    5th Kiel Reijnen   14th Brad Huff    25th Bernard Van Ulden Stage Five    1st Brad Huff Stage Six   11th Kiel Reijnen  29th Nick [...]]]></description>
			<content:encoded><![CDATA[<p>Tour of Hainan<br />
November 11-19</p>
<p>Prolog  3rd Brad Huff   7th Bernard Van Ulden  16th Kiel Reijnen</p>
<p>Stage One  11th Kiel Reijnen</p>
<p>Stage Two  3rd Brad Huff</p>
<p>Stage Three  1st Brad Huff</p>
<p>Stage Four    5th Kiel Reijnen   14th Brad Huff    25th Bernard Van Ulden</p>
<p>Stage Five    1st Brad Huff</p>
<p>Stage Six   11th Kiel Reijnen  29th Nick Riestad</p>
<p>Stage Seven 12th Kiel Reijnen  26th Bernard Van Ulden</p>
<p>Stage Eight  2nd Brad Huff</p>
<p>(General classification) GC  5th Kiel Reijnen  11th Bernard Van Ulden  38th Nick Riestad<br />
Team GC 4th<br />
Points 3rd Brad Huff</p>
]]></content:encoded>
			<wfw:commentRss>http://jellybellycycling.com/2008/11/19/in-the-bean-bag-the-results-of-the-2008-tour-of-hainan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Results of Final Two Stages of Hainan</title>
		<link>http://jellybellycycling.com/2008/11/19/results-of-final-two-stages-of-hainan/</link>
		<comments>http://jellybellycycling.com/2008/11/19/results-of-final-two-stages-of-hainan/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:18:29 +0000</pubDate>
		<dc:creator>mks99390</dc:creator>
				<category><![CDATA[Tour of Hainan 2008]]></category>

		<guid isPermaLink="false">http://jellybellycycling.com/?p=359</guid>
		<description><![CDATA[The second to last stage of the Tour of Hainan was the longest one so far. The Seventh Stage, which was 210km of creeping uphill battles, included two CAT 2 climbs and one CAT 1 climb. But as usual, the Jelly Belly boys were able to handle the terrain. As most riders can understand, the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The second to last stage of the Tour of Hainan was the longest one so far. The Seventh Stage, which was 210km of creeping uphill battles, included two CAT 2 climbs and one CAT 1 climb. But as usual, the Jelly Belly boys were able to handle the terrain.</p>
<p class="MsoNormal">As most riders can understand, the seventh day of racing and the second to last day of the season made it hard to muster the strength to keep going. Yet Kiel Reijnen and Bernard Van Ulden remained close and both finished only ten second behind the lead group. Nick Reistad wasn’t far behind in the third group.</p>
<p class="MsoNormal">Brad Huff had given it his all earlier in the race, and after winning two stages and placing in the top three in others, health problems got the better of him and the crosswinds didn’t help either.</p>
<p class="MsoNormal">But the final stage, Stage Eight was not like the seventh. It was the shortest stage of the tour, at only 102km. There were still two CAT 3 climbs, but Team Director Danny Van Haute said the team, as usual, worked together and took care of Huff. Huff could not have ended up in 2<sup>nd</sup> place after the final sprint if it weren’t for his team members.</p>
<p class="MsoNormal">The 2008 Tour of Hainan was incredibly successful for the JB boys, as they were on the podium five times with two 3<sup>rd</sup> place wins, one 2<sup>nd</sup> place win and two 1<sup>st</sup> place wins.</p>
<p class="MsoNormal">Molly Saunders</p>
<p class="MsoNormal">PR Jelly Belly Cycling Team</p>
]]></content:encoded>
			<wfw:commentRss>http://jellybellycycling.com/2008/11/19/results-of-final-two-stages-of-hainan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy and Mountainous Stage Six</title>
		<link>http://jellybellycycling.com/2008/11/18/speedy-and-mountainous-stage-six/</link>
		<comments>http://jellybellycycling.com/2008/11/18/speedy-and-mountainous-stage-six/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:21:41 +0000</pubDate>
		<dc:creator>mks99390</dc:creator>
				<category><![CDATA[Tour of Hainan 2008]]></category>

		<guid isPermaLink="false">http://jellybellycycling.com/?p=355</guid>
		<description><![CDATA[Stage Six of the Tour of Hainan had the most KOM climbs so far, with two category 2 climbs and one category 3 climb. It was 135km which began in Danzhou and ended Changjiang. Once again, tailwinds made this mountainous climbing stage incredibly fast-paced. After Brad Huff’s awesome performance at the last few stages, Team [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; color: #ffffff; line-height: 115%; font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;;">Stage Six of the Tour of Hainan had the most KOM climbs so far, with two category 2 climbs and one category 3 climb. It was 135km which began in Danzhou and ended Changjiang. Once again, tailwinds made this mountainous climbing stage incredibly fast-paced.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; color: #ffffff; line-height: 115%; font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;;">After Brad Huff’s awesome performance at the last few stages, Team Director Danny Van Haute said it was evident that he was not feeling up to par. At the first climb, which was a category 3, Huff came off the back with Matty Rice and about ten other riders. However, this group of riders was able to make the time limit in order to start Stage Seven.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;">
<div class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;;"><span style="color: #ffffff;"><span>In the peloton, Jelly Belly had Nick Reistad, Kiel Reijnen and Bernard Van Ulden. Young rider Kiel took 11<sup>th</sup> place, Nick took 29<sup>th</sup> and Bernard finished in 38<sup>th</sup>.</span><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;;"><span>“We have just two more days to go,” Van Haute said. “The biggest and longest day is tomorrow, with two CAT 2 climbs and 210km.” The eighth stage of the Tour of Hainan will end Team Jelly Belly’s 2008 cycling season.</span></span></span></span></div>
<p><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;;"><span style="font-size: 10pt; color: #ffffff; line-height: 115%; font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;;"> </p>
<p></span></span></p>
<p><span style="font-size: 10pt; color: #ffffff; line-height: 115%; font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;;">Molly Saunders</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; color: #ffffff; line-height: 115%; font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;;">PR Jelly Belly Cycling Team</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jellybellycycling.com/2008/11/18/speedy-and-mountainous-stage-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Huff gives fans something to get excited about&#8230;AGAIN!</title>
		<link>http://jellybellycycling.com/2008/11/17/brad-huff-gives-fans-something-to-get-excited-aboutagain/</link>
		<comments>http://jellybellycycling.com/2008/11/17/brad-huff-gives-fans-something-to-get-excited-aboutagain/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:46:38 +0000</pubDate>
		<dc:creator>mks99390</dc:creator>
				<category><![CDATA[2008 Stories]]></category>
		<category><![CDATA[Tour of Hainan 2008]]></category>

		<guid isPermaLink="false">http://jellybellycycling.com/?p=352</guid>
		<description><![CDATA[Now that Brad Huff stole his second Tour of Hainan stage win today, Jelly Belly can claim more stage wins and more fans. Huff has now claimed two stage wins at this tour alone, stages three and five. Stage five will be the second longest stage once the Tour is concluded on Thursday. Beginning in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Now that Brad Huff stole his second Tour of Hainan stage win today, Jelly Belly can claim more stage wins and more fans. Huff has now claimed two stage wins at this tour alone, stages three and five.</p>
<p class="MsoNormal">Stage five will be the second longest stage once the Tour is concluded on Thursday. Beginning in Chengmai, cyclists rode more than 170km to the northwestern city of Danzhou. After Stage Four’s violent crosswinds, which added overall time to most of the Jelly Belly team, Stage Five offered twice as many incentives for riders to make up those crucial seconds.</p>
<p class="MsoNormal">Stage Five had three sprint lines and one category 3 King of the Mountain (KOM) climb, which Team Director Danny Van Haute said was the big problem for the guys during that stage.</p>
<p class="MsoNormal">“Our mechanic, Niel Lacey, was busy today with two flats – Kiel Reijnen and Matty Rice,” Van Haute said. “Both riders rode very hard to join the field after their wheels were changed. They wanted to be up there to help the others lead out for Brad. And, once again, the JB boys went to the front with 3km to go and led Brad out for the win.”</p>
<p class="MsoNormal">Overall, the team, its sponsors and, especially, its fans should be proud of the performance thus far at the 2008 Tour of Hainan. Not only has the team proven it’s here to stay, it has shown the cycling world it is a force to be reckoned with.</p>
<p class="MsoNormal">Stage Six looks to shake things up a bit with 135km of mountainous terrain. It will offer cyclists three KOM opportunities, as well as two sprint lines.</p>
<p class="MsoNormal">Molly Saunders</p>
<p class="MsoNormal">PR Jelly Belly Cycling Team</p>
]]></content:encoded>
			<wfw:commentRss>http://jellybellycycling.com/2008/11/17/brad-huff-gives-fans-something-to-get-excited-aboutagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasty winds change overall time for many riders</title>
		<link>http://jellybellycycling.com/2008/11/16/nasty-winds-change-overall-time-for-many-riders/</link>
		<comments>http://jellybellycycling.com/2008/11/16/nasty-winds-change-overall-time-for-many-riders/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:08:16 +0000</pubDate>
		<dc:creator>mks99390</dc:creator>
				<category><![CDATA[Tour of Hainan 2008]]></category>

		<guid isPermaLink="false">http://jellybellycycling.com/?p=348</guid>
		<description><![CDATA[The Island of Hainan showed the Jelly Belly Team today how vicious its winds can be, especially when they aren’t helping from behind. Yesterday concluded the fourth stage of the Tour of Hainan. It was 162km which began where the riders left off Friday, in the capital city of Haikou, and traveled to Chengmai. The [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Island of Hainan showed the Jelly Belly Team today how vicious its winds can be, especially when they aren’t helping from behind. Yesterday concluded the fourth stage of the Tour of Hainan. It was 162km which began where the riders left off Friday, in the capital city of Haikou, and traveled to Chengmai.</p>
<p class="MsoNormal">The crosswinds, said Team Director Danny Van Haute, were really nasty all day. And why are they bad for the riders? Because they force the field to split, and often into more than one large group, or break. It only took about 20km for the first group to break off, which had about 25 riders in it, including three Jelly Belly riders: Kiel Reijnen, Bernard Van Ulden and Stage Three winner Brad Huff. After that, Matty Rice and Nick Reistad joined the second group that broke away from the main peloton.</p>
<p class="MsoNormal">At the end, the first group gained a 2.30min lead, and the newest team member, Kiel Reijnen, gained some serious time by placing 5<sup>th</sup> at the end of the day.</p>
<p class="MsoNormal">“When the race ended there were four groups on the road,” Van Haute said, which just goes to prove the cross-winds theory. Three JB rider were in the first group, one (Reistad) was in the second, and Rice held on in the third.</p>
<p class="MsoNormal">“I was proud though,” Van Haute added. “It was a good day for the young Jelly Belly rider.”</p>
<p class="MsoNormal">Molly Saunders</p>
<p class="MsoNormal">PR Jelly Belly Cycling Team</p>
]]></content:encoded>
			<wfw:commentRss>http://jellybellycycling.com/2008/11/16/nasty-winds-change-overall-time-for-many-riders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jelly Belly rider wins Stage Three of Tour of Hainan!</title>
		<link>http://jellybellycycling.com/2008/11/16/jelly-belly-rider-wins-stage-three-of-tour-of-hainan/</link>
		<comments>http://jellybellycycling.com/2008/11/16/jelly-belly-rider-wins-stage-three-of-tour-of-hainan/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:06:54 +0000</pubDate>
		<dc:creator>mks99390</dc:creator>
				<category><![CDATA[Tour of Hainan 2008]]></category>

		<guid isPermaLink="false">http://jellybellycycling.com/?p=346</guid>
		<description><![CDATA[Brad Huff won the Third Stage of the Tour of Hainan, and it was one of best days of the year for the team. Talk about a breakneck speed, the Third Stage of the Tour of Hainan proved to be one of the fastest stages Jelly Belly has completed all season. It began in Wenchang [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Brad Huff won the Third Stage of the Tour of Hainan, and it was one of best days of the year for the team. Talk about a breakneck speed, the Third Stage of the Tour of Hainan proved to be one of the fastest stages Jelly Belly has completed all season. It began in Wenchang and traveled 148km over flat roads to Hainan’s capital city of Haikou.</p>
<p class="MsoNormal">Even though the day was filled with cross-winds, the majority of the winds came from behind. It was these tailwinds that helped push the peloton to an average of 30mph for the first hour of the day.</p>
<p class="MsoNormal">A five man break, which included JB rider Nick Riestad, quickly gained a 30sec lead over the pack, but they were caught after only about 10km. Coming into Haikou, the Team got out front to protect Brad Huff with 5km to go. At 2km, Riestad and Matty Rice were done leading out, so Bernard Van Ulden took over and dropped Huff off with about 600m to the line. A few riders from other teams started to pass by Huff, so he took advantage of their power and got onto their wheels. At 250km, Huff was tired of watching from behind, so he took off and won the stage, blinding fans with his lively JB jersey as he crossed the line.</p>
<p class="MsoNormal">“I was very pleased with the results,” Van Haute said. “The JB guys look great.  They have showed me, once again, that we can race at any level around the world.”</p>
<p class="MsoNormal">Molly Saunders</p>
<p class="MsoNormal">PR Jelly Belly Cycling Team</p>
]]></content:encoded>
			<wfw:commentRss>http://jellybellycycling.com/2008/11/16/jelly-belly-rider-wins-stage-three-of-tour-of-hainan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
